Reference Number: CTAS-2469
First Level - Year to Year Revenue Comparison
| 2018 - 2019 Budget | 2017 - 2018 Amended | 2017 - 2018 Original Budget |
2017 - 2018 Actual Revenue |
Budget to Budget Comparison |
Budget to Actual Comparison |
|
| Total County Taxes | $13,814,445 | $13,552,115 | $13,552,115 | $ - | $262,330 | $(13,552,115) |
| Total City/Special School District Taxes | $ - | $ - | $ - | $ - | $ - | $ - |
| Total Other Local and State Revenue | $1,115,199 | $1,115,199 | $1,115,199 | $ - | $ - | $(1,115,199) |
| Total Revenue | $14,929,644 | $14,667,314 | $14,667,314 | $ - | $262,330 | $(14,667,314) |
| Less Local Revenue Increases for: | ||||||
| Capital Outlay | $ - | $ - | $ - | $ - | $ - | $ - |
| Debt Service | $ - | $ - | $ - | $ - | $ - | $ - |
| Total Adjusted Revenue | $14,929,644 | $14,667,314 | $14,667,314 | $ - | $262,330 | $(14,667,314) |
If the Budget to Budget Comparison is greater than zero, the MOE test passes.
| 2018 - 2019 Budget | 2017 - 2018 Amended | 2017 - 2018 Original Budget |
2017 - 2018 Actual Revenue |
Budget to Budget Comparison |
Budget to Actual Comparison |
|
| Total County Taxes | $16,605,000 | $16,909,000 | $16,909,000 | $ - | $(304,000) | $(16,909,000) |
| Total City/Special School District Taxes | $ - | $ - | $ - | $ - | $ - | $ - |
| Total Other Local and State Revenue | $7,000 | $7,000 | $7,000 | $ - | $ - | $(7,000) |
| Total Revenue | $16,612,000 | $16,916,000 | $16,916,000 | $ - | $(304,000) | $(16,916,000) |
| Less Local Revenue Increases for: | ||||||
| Capital Outlay | $ - | $ - | $ - | $ - | $ - | $ - |
| Debt Service | $ - | $ - | $ - | $ - | $ - | $ - |
| Total Adjusted Revenue | $16,612,000 | $16,916,000 | $16,916,000 | $ - | $(304,000) | $(16,916,000) |
If the Budget to Budget Comparison is negative, the MOE test fails at First Level.